One platform to run your bids, crew, projects, and payments.
Estimating & Proposals
Build detailed, professional estimates faster than ever.
ESTIMATE — Kitchen Remodel
1827 F St · Bobby Brown
Labor
Material
Pipeline & Lead Management
Track every opportunity from first call to signed contract.
PIPELINE
Track leads from first contact to invoice
ACTIVE LEADS
5
PIPELINE VALUE
$43K
WIN RATE
68%
AVG CLOSE
12d
Aj A
$4K
Aj A
$1K
Randy G.
$37K
Mathew R.
$25
Bobby B.
$702
Scheduling & Time Tracking
Build the week's schedule, publish it, done.
SCHEDULE
Week of Mon, Mar 30 – Sun, Apr 5
Flooring
Kitchen
Kitchen
Deck
Kitchen
Kitchen
Flooring
Flooring
Invoicing
Invoice from the job site, get paid online.
Invoice
INV-0001
Due: Apr 25, 2026
Bill To
Bobby Brown
Project
Kitchen Remodel
Client Portal
One link. Everything they need.
Welcome back, Bobby
Your projects with JSV Construction
2
Active Projects
1
Outstanding
3
Documents
Team & Permissions
Control exactly what each team member can access.
TEAM (4 members)
Mike Johnson
Sarah Chen
Carlos Rivera
Dan Kim
Each role has different access levels. Owners see everything.
Deep dives into every capability JSV offers.
2 users
For independent contractors
Up to 5 seats
For small crews and growing teams
Up to 10 seats
For established contractors
Everything included, nothing hidden.
| Starter $79/mo · 2 users | Most Popular Crew $119/mo · 5 users | Business $189/mo · 10 users | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Projects & Pipeline 6 features | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Estimates & Invoicing 5 features | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Client Portal 4 features | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Team & Scheduling 6 features | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Field Tools 8 features | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Inventory & Suppliers 4 features | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Marketing & Email 4 features | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Reporting & Integrations 6 features | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
No. Open it in your browser, add it to your home screen, and it works like a native app on any phone.
Yes. You control exactly what each person can see and do.
Yes — invoices and payments sync automatically.
Yes. Send a link, they view and sign — no account needed.
Your selected plan begins billing automatically. Cancel anytime. Your data is always yours.
Yes. Encrypted in transit and at rest. We never sell your data.
Setup takes under 5 minutes. Your data is always yours.